| Food Group | Children 2-6, Women, Older Adults | Older Children, Teens Girls, Active Women, Most Men | Teen Boys, Active Men |
| Daily Calories | approximately 1,600 calories | approximately 2,200 calories | approximately 2,800 calories |
| Grains Group | 6 | 9 | 11 |
| Vegetable Group | 3 | 4 | 5 |
| Fruit Group | 2 | 3 | 4 |
| Milk Group | 2 or 3 | 2 or 3 | 2 or 3 |
| Meat and Beans Group | 2 (total 5 ozs.) | 2 (total 6 ozs.) | 3 (total 7 ozs.) |
Friday, January 8, 2010
Optomial Servings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment